The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | [my organisation] |
| 2. | Program start time | Mar 28, 2002 03:17 |
| 3. | Time of first request | Oct 27, 2001 04:30 |
| 4. | Time of last request | Mar 28, 2002 03:15 |
| 5. | Time last 7 days lasts until | Mar 28, 2002 03:17 |
| 6. | Successful server requests | 395,675 Requests |
| 7. | Successful requests in last 7 days | 15,323 Requests |
| 8. | Successful requests for pages | 28,798 Requests for pages |
| 9. | Successful requests for pages in last 7 days | 1,207 Requests for pages |
| 10. | Failed requests | 34,625 Requests |
| 11. | Failed requests in last 7 days | 998 Requests |
| 12. | Redirected requests | 2,273 Requests |
| 13. | Redirected requests in last 7 days | 95 Requests |
| 14. | Distinct files requested | 1,334 Files |
| 15. | Distinct files requested in last 7 days | 411 Files |
| 16. | Distinct hosts served | 39,544 Hosts |
| 17. | Distinct hosts served in last 7 days | 2,017 Hosts |
| 18. | Corrupt lines in the logfile | 5 Lines |
| 19. | Total data transferred | 859.70 MBytes |
| 20. | Total data transferred in last 7 days | 36.14 MBytes |

| Month | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | October 2001 | 13,914 | 3.51% |
| 2. | November 2001 | 93,099 | 23.52% |
| 3. | December 2001 | 78,272 | 19.78% |
| 4. | January 2002 | 81,618 | 20.62% |
| 5. | February 2002 | 64,910 | 16.40% |
| 6. | March 2002 | 63,862 | 16.14% |
Most active month November 2001 : 93,099 requests handled.
Monthly average: 65,945.83 requests handled.
| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 34,264 | 8.66% |
| 2. | Monday | 60,282 | 15.23% |
| 3. | Tuesday | 63,931 | 16.15% |
| 4. | Wednesday | 67,764 | 17.12% |
| 5. | Thursday | 66,502 | 16.80% |
| 6. | Friday | 62,325 | 15.75% |
| 7. | Saturday | 40,607 | 10.26% |
| Total Weekdays | 320,804 | 81.07% | |
| Total Weekend | 74,871 | 18.92% | |
| Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 0:00 - 0:59 | 11,748 | 2.96% |
| 2. | 1:00 - 1:59 | 12,175 | 3.07% |
| 3. | 2:00 - 2:59 | 13,111 | 3.31% |
| 4. | 3:00 - 3:59 | 12,506 | 3.16% |
| 5. | 4:00 - 4:59 | 11,279 | 2.85% |
| 6. | 5:00 - 5:59 | 11,069 | 2.79% |
| 7. | 6:00 - 6:59 | 10,333 | 2.61% |
| 8. | 7:00 - 7:59 | 11,905 | 3.00% |
| 9. | 8:00 - 8:59 | 14,349 | 3.62% |
| 10. | 9:00 - 9:59 | 17,513 | 4.42% |
| 11. | 10:00 - 10:59 | 19,025 | 4.80% |
| 12. | 11:00 - 11:59 | 19,272 | 4.87% |
| 13. | 12:00 - 12:59 | 19,353 | 4.89% |
| 14. | 13:00 - 13:59 | 20,284 | 5.12% |
| 15. | 14:00 - 14:59 | 21,301 | 5.38% |
| 16. | 15:00 - 15:59 | 23,156 | 5.85% |
| 17. | 16:00 - 16:59 | 22,044 | 5.57% |
| 18. | 17:00 - 17:59 | 20,940 | 5.29% |
| 19. | 18:00 - 18:59 | 19,024 | 4.80% |
| 20. | 19:00 - 19:59 | 19,200 | 4.85% |
| 21. | 20:00 - 20:59 | 18,563 | 4.69% |
| 22. | 21:00 - 21:59 | 17,627 | 4.45% |
| 23. | 22:00 - 22:59 | 16,345 | 4.13% |
| 24. | 23:00 - 23:59 | 13,553 | 3.42% |
| Work Hours (8:00am-4:59pm) | 176,297 | 44.55% | |
| After Hours (5:00pm-7:59am) | 219,378 | 55.44% | |
This report shows all results. This report is sorted by amount of bytes transferred.
This is an excerpt from the full table.
| Domain Name | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | Percentage of the bytes | |
|---|---|---|---|---|---|---|
| 1. | [unresolved numerical addresses] | 138,569 | 35.02% | 10,250 | 35.59% | 35.53% |
| 2. | .com (Commercial) | 96,512 | 24.39% | 7,947 | 27.59% | 22.21% |
| 3. | .net (Network) | 69,097 | 17.46% | 3,667 | 12.73% | 15.68% |
| 4. | .uk (United Kingdom) | 27,501 | 6.95% | 1,820 | 6.32% | 7.30% |
| 5. | .ca (Canada) | 8,087 | 2.04% | 270 | 0.93% | 1.89% |
| 6. | .fr (France) | 5,850 | 1.47% | 440 | 1.52% | 1.53% |
| 7. | .be (Belgium) | 2,525 | 0.63% | 208 | 0.72% | 1.37% |
| 8. | .au (Australia) | 4,369 | 1.10% | 193 | 0.67% | 1.23% |
| 9. | .nl (Netherlands) | 4,380 | 1.10% | 235 | 0.81% | 1.16% |
| 10. | .edu (USA Educational) | 2,621 | 0.66% | 341 | 1.18% | 1.15% |
| 11. | .es (Spain) | 7,226 | 1.82% | 225 | 0.78% | 1.10% |
The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
This is an excerpt from the full table.
| Organization | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | Percentage of the bytes | |
|---|---|---|---|---|---|---|
| 1. | [unresolved numerical addresses] | 138,582 | 35.02% | 10,252 | 35.60% | 35.54% |
| 2. | rr.com | 17,686 | 4.47% | 334 | 1.16% | 2.31% |
| 3. | aol.com | 15,079 | 3.81% | 816 | 2.83% | 4.45% |
| 4. | btopenworld.com | 13,370 | 3.37% | 705 | 2.44% | 2.41% |
| 5. | ntl.com | 9,044 | 2.28% | 468 | 1.62% | 1.98% |
| 6. | pol.co.uk | 9,002 | 2.27% | 589 | 2.04% | 2.61% |
| 7. | t-dialin.net | 7,262 | 1.83% | 289 | 1.00% | 0.89% |
| 8. | home.com | 6,320 | 1.59% | 147 | 0.51% | 1.14% |
| 9. | rmci.net | 5,732 | 1.44% | 1 | 0.00% | 0.08% |
| 10. | ttd.es | 5,674 | 1.43% | 154 | 0.53% | 0.80% |
This report shows results with at least 20 requests. This report is sorted by number of requests.
This is an excerpt from the full table
| URL | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | http://www.YourSite.co.uk/index.html | 203,707 | 55.74% |
| 2. | http://www.YourSite.net/index.html | 51,358 | 14.05% |
| 3. | http://www.YourSite.com/index.html | 24,816 | 6.79% |
| 4. | http://www.YourSite.co.uk/free.stuff/ | 22,078 | 6.04% |
| 5. | http://www.YourSite.net/jobs.available/ | 18,415 | 5.03% |
| 6. | http://www.YourSite.co.uk/ | 6,409 | 1.75% |
| 7. | http://www.YourSite.co.uk/~guest/about.html | 6,046 | 1.65% |
| 8. | http://www.YourSite.co.uk/Store/ | 4,310 | 1.17% |
| 9. | http://www.YourSite.com/ | 3,046 | 0.83% |
| 10. | http://www.YourSite.co.uk/~guest/login.html | 2,791 | 0.76% |
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
This is an excerpt from the full table
| Site URL | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | http://www.YourSite.co.uk/ | 306,716 | 83.92% |
| 2. | http://www.YourSite.com/ | 28,739 | 7.86% |
| 3. | http://www.YourSite.net/ | 21,556 | 5.89% |
| 4. | http://www.google.com/ | 1,539 | 0.42% |
| 5. | http://images.google.com/ | 1,001 | 0.27% |
| 6. | http://search.yahoo.com/ | 628 | 0.17% |
| 7. | http://www.ask.com/ | 342 | 0.09% |
| 8. | http://google.yahoo.com/ | 330 | 0.09% |
| 9. | http://www.altavista.com/ | 309 | 0.08% |
| 10. | http://search.msn.com/ | 220 | 0.06% |
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
This is an excerpt from the full table.
| Search Word | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | YourSite | 1,140 | 12.36% |
| 2. | free | 909 | 9.86% |
| 3. | shop | 300 | 3.25% |
| 4. | shopping | 288 | 3.12% |
| 5. | jobs | 273 | 2.96% |
| 6. | top | 244 | 2.64% |
| 7. | collection | 207 | 2.24% |
| 8. | network | 207 | 2.24% |
| 9. | jokes | 195 | 2.11% |
| 10. | security | 193 | 2.09% |
| 11. | management | 184 | 1.99% |
| 12. | cars | 138 | 1.49% |
| 13. | scanners | 138 | 1.49% |
| 14. | time | 114 | 1.23% |
| 15. | software | 90 | 0.97% |
| 16. | freebies | 80 | 0.86% |
| 17. | UK | 69 | 0.74% |
| 18. | help | 62 | 0.67% |
| 19. | shoppers | 62 | 0.67% |
| 20. | service | 59 | 0.64% |
| [not listed: 830] | 4,265 | 46.27% | |
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Mozilla/4.03 [en] (Win95; I) | 171,499 | 43.47% |
| 2. | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) | 16,630 | 4.21% |
| 3. | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt) | 12,992 | 3.29% |
| 4. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) | 8,412 | 2.13% |
| 5. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90) | 7,917 | 2.00% |
| 6. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) | 7,712 | 1.95% |
| 7. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0) | 6,791 | 1.72% |
| 8. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 6,691 | 1.69% |
| 9. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | 6,208 | 1.57% |
| 10. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 5,216 | 1.32% |
| 11. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461) | 4,508 | 1.14% |
| 12. | Mozilla/4.04 [en] (WinNT; I ;Nav) | 4,431 | 1.12% |
| 13. | Teleport Pro/1.28 | 4,354 | 1.10% |
| 14. | Mozilla/2.0 (compatible; MSIE 3.02; Update a; AOL 3.0; Windows 95) | 4,335 | 1.09% |
| 15. | Mozilla/3.0C-KIT (Win16; I) | 4,290 | 1.08% |
| 16. | Mozilla/3.01Gold (Win95; I; 16bit) | 4,279 | 1.08% |
| 17. | Mozilla/2.0 (compatible; MSIE 3.02; Windows 95) | 4,246 | 1.07% |
| 18. | Mozilla/3.0 (Win16; I) | 4,220 | 1.07% |
| 19. | Mozilla/4.0 (compatible; MSIE 4.0; Windows NT) | 4,192 | 1.06% |
| 20. | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98) | 4,076 | 1.03% |
| 21. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461) | 4,029 | 1.02% |
| 22. | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT) | 3,109 | 0.78% |
| 23. | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt) | 2,355 | 0.59% |
| 24. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90) | 2,274 | 0.57% |
| 25. | Mozilla/3.01 (compatible;) | 2,116 | 0.53% |
| 26. | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461) | 1,874 | 0.47% |
| 27. | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95) | 1,761 | 0.44% |
| 28. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461) | 1,542 | 0.39% |
| 29. | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC) | 1,404 | 0.35% |
| 30. | Mozilla/4.5 [en] (Win98; I) | 1,305 | 0.33% |
| 31. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0) | 1,245 | 0.31% |
| 32. | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT) | 1,231 | 0.31% |
| 33. | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461) | 1,100 | 0.27% |
| 34. | Mozilla/2.0 (compatible; Ask Jeeves) | 1,028 | 0.26% |
| 35. | Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0) | 1,011 | 0.25% |
| 36. | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt) | 977 | 0.24% |
| 37. | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98) | 948 | 0.24% |
| 38. | Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com/slurp.html) | 946 | 0.24% |
| 39. | Mozilla/5.0 (compatible; Konqueror/2.2.1; Linux) | 922 | 0.23% |
| 40. | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT;) | 908 | 0.23% |
| [not listed: 1871] | 69,408 | 17.59% | |
The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.


| Browser Type | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Netscape | 213,810 | 54.19% |
| 2. | MSIE | 161,071 | 40.83% |
| 3. | Netscape (compatible) | 6,564 | 1.66% |
| 4. | Teleport Pro | 4,370 | 1.10% |
| 5. | Opera | 2,174 | 0.55% |
| 6. | FAST-WebCrawler | 935 | 0.23% |
| 7. | WWWC | 750 | 0.19% |
| 8. | Scooter-W3.1.2 | 488 | 0.12% |
| 9. | Googlebot | 478 | 0.12% |
| 10. | URL_Access | 306 | 0.07% |
| 11. | Pita (webmaster@pita.stanford.edu) | 290 | 0.07% |
| 12. | sitecheck.internetseer.com (For more info see: http: | 282 | 0.07% |
| 13. | http: | 220 | 0.05% |
| 14. | ia_archiver | 169 | 0.04% |
| 15. | Scooter-3.0.3 | 147 | 0.03% |
| 16. | Gulliver | 138 | 0.03% |
| 17. | Dual Proxy | 107 | 0.02% |
| 18. | Scooter-3.2.DIL | 98 | 0.02% |
| 19. | webcollage | 92 | 0.02% |
| 20. | Netprospector JavaCrawler | 81 | 0.02% |
| [not listed: 206] | 1,922 | 0.48% | |
The Operating System Report lists the operating system your visitors are running for vistors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests.

| Operating System | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Windows | 360,904 | 91.48% |
| Windows 95 | 192,234 | 48.73% | |
| Windows 2000 | 61,296 | 15.53% | |
| Windows 98 | 48,965 | 12.41% | |
| Windows NT | 31,269 | 7.92% | |
| Windows Me | 15,799 | 4.00% | |
| Windows 16-bit | 8,514 | 2.15% | |
| Unknown Windows | 2,761 | 0.70% | |
| Windows 32-bit | 66 | 0.01% | |
| 2. | OS unknown | 16,401 | 4.15% |
| 3. | Unix | 13,634 | 3.45% |
| Linux | 10,067 | 2.55% | |
| SunOS | 2,374 | 0.60% | |
| Other Unix | 677 | 0.17% | |
| BSD | 257 | 0.06% | |
| HP-UX | 197 | 0.05% | |
| IRIX | 62 | 0.01% | |
| 4. | Macintosh | 3,427 | 0.86% |
| Macintosh PowerPC | 3,416 | 0.86% | |
| Unknown Macintosh | 6 | 0.00% | |
| Macintosh 68k | 5 | 0.00% | |
| 5. | WebTV | 81 | 0.02% |
| 6. | Amiga | 25 | 0.00% |
| 7. | RISC OS | 20 | 0.00% |
The Status Code Report lists the HTML headers returned to the client from the server. For example a status '200 OK' means that the requested page or image was found and the server will now send it. A '404 Document Not Found' means that the requested page or image cannot be found on this server at the specified location. This can occur if the client mistyped a URL or clicks on a broken link. A complete list of the HTTP status codes can be found at HTTP Working Group.
This report shows all results. This report is sorted alphabetically.

| Status Code | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 200 OK | 383,336 | 88.61% |
| 2. | 206 Partial content | 401 | 0.09% |
| 3. | 301 Document moved permanently | 2,244 | 0.51% |
| 4. | 302 Document found elsewhere | 29 | 0.00% |
| 5. | 304 Not modified since last retrieval | 11,938 | 2.76% |
| 6. | 400 Bad request | 761 | 0.17% |
| 7. | 401 Authentication required | 27 | 0.00% |
| 8. | 403 Access forbidden | 11 | 0.00% |
| 9. | 404 Document not found | 33,525 | 7.75% |
| 10. | 405 Method not allowed | 10 | 0.00% |
| 11. | 406 Document not acceptable to client | 8 | 0.00% |
| 12. | 408 Request timeout | 262 | 0.06% |
| 13. | 500 Internal server error | 21 | 0.00% |
The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | Percentage of the bytes | |
|---|---|---|---|---|---|---|
| 1. | 0 | 98,924 | 25.00% | 4,267 | 14.81% | 0.00% |
| 2. | 1b- 10b | 4,841 | 1.22% | 1 | 0.00% | 0.00% |
| 3. | 11b- 100b | 9,448 | 2.38% | 4,450 | 15.45% | 0.06% |
| 4. | 101b- 1kb | 176,714 | 44.66% | 4,105 | 14.25% | 16.00% |
| 5. | 1kb- 10kb | 92,997 | 23.50% | 13,848 | 48.08% | 38.63% |
| 6. | 10kb-100kb | 12,030 | 3.04% | 2,127 | 7.38% | 21.09% |
| 7. | 100kb- 1Mb | 701 | 0.17% | 0 | 0.00% | 19.94% |
| 8. | 1Mb- 10Mb | 20 | 0.00% | 0 | 0.00% | 4.25% |
The File Type Report identifies the type of information that is requested from the web site. GIF and JPG are the two types of graphic (image) files that are most commonly supported by web browsers. HTML (sometimes abbreviated HTM), ASP, DHTML, and [directories] all represent actual pages. The number of image requests will almost always outnumber page requests as one page may contain several images.
This report shows results with at least 0.100000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| File Type | Number of requests | Percentage of the requests | Percentage of the page requests | Percentage of the bytes | |
|---|---|---|---|---|---|
| 1. | .gif [GIF graphics] | 132,234 | 33.42% | 0.00% | 42.01% |
| 2. | .jpg [JPEG graphics] | 13,168 | 3.32% | 0.00% | 26.12% |
| 3. | .txt | 209,330 | 52.90% | 0.00% | 11.77% |
| 4. | [directories] | 13,861 | 3.50% | 48.13% | 6.51% |
| 5. | .cgi [CGI scripts] | 4,970 | 1.25% | 0.00% | 3.47% |
| 6. | .exz | 65 | 0.01% | 0.00% | 3.23% |
| 7. | [no extension] | 7,008 | 1.77% | 0.00% | 2.45% |
| 8. | .exe [Executables] | 13 | 0.00% | 0.00% | 1.97% |
| 9. | .html [Hypertext Markup Language] | 14,035 | 3.54% | 48.73% | 1.93% |
| 10. | .doc [Microsoft Word document] | 67 | 0.01% | 0.00% | 0.41% |
| [not listed: 3] | 924 | 0.23% | 3.13% | 0.08% | |
The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report shows results with at least 0.010000 percent of the total bytes. This report is sorted by amount of bytes transferred.


This is an excerpt from the full table.
| Directory Name | Number of requests | Percentage of the requests | Number of page requests | Percentage of the page requests | Percentage of the bytes | |
|---|---|---|---|---|---|---|
| 1. | /~guest/ | 17,451 | 4.41% | 2,500 | 8.68% | 27.63% |
| 2. | /free.stuff/ | 26,272 | 6.64% | 2,355 | 8.17% | 23.99% |
| 3. | /cgi-bin/ | 219,901 | 55.57% | 25 | 0.08% | 17.33% |
| 4. | images/ | 91,946 | 23.23% | 0 | 0.00% | 15.77% |
| 5. | /booking/ | 1,408 | 0.35% | 719 | 2.49% | 7.16% |
| 6. | images/ | 14,088 | 3.56% | 0 | 0.00% | 3.92% |
| 7. | [root directory] | 17,271 | 4.36% | 17,256 | 59.92% | 1.98% |
| 8. | /shop/ | 947 | 0.23% | 419 | 1.45% | 0.77% |
| 9. | /about/ | 126 | 0.03% | 71 | 0.24% | 0.38% |
| 10. | /catalogue/ | 815 | 0.20% | 468 | 1.62% | 0.28% |
The Request Report identifies the most popular web pages on the site and how often they were accessed.
This report shows results with at least 20 requests. This report is sorted by number of requests.
This is an excerpt from the fulltable.
| File Name | Number of requests | Percentage of the requests | Percentage of the page requests | Percentage of the bytes | Date and time of last access | |
|---|---|---|---|---|---|---|
| 1. | /index.html | 209,199 | 52.87% | 0.00% | 11.76% | Mar 28, 2002 03:15 |
| 2. | / | 7,414 | 1.87% | 25.74% | 1.14% | Mar 28, 2002 02:38 |
| 3. | images/centerlogo.gif | 6,039 | 1.52% | 0.00% | 4.48% | Mar 28, 2002 02:23 |
| 4. | images/line1.gif | 5,978 | 1.51% | 0.00% | 0.32% | Mar 28, 2002 02:17 |
| 5. | images/training.gif | 5,788 | 1.46% | 0.00% | 1.84% | Mar 28, 2002 02:23 |
| 6. | images/blank.gif | 5,575 | 1.40% | 0.00% | 0.01% | Mar 28, 2002 02:17 |
| 7. | /cgi-bin/pageserver | 5,324 | 1.34% | 0.00% | 1.99% | Mar 27, 2002 21:27 |
| /cgi-bin/pageserver?Products,/products/index.html | 992 | 0.25% | 0.00% | 0.31% | Mar 27, 2002 20:17 | |
| /cgi-bin/pageserver?Services,/services/index.html | 566 | 0.14% | 0.00% | 0.16% | Mar 27, 2002 15:03 | |
| /cgi-bin/pageserver?Company_Profile,/profile.html | 446 | 0.11% | 0.00% | 0.15% | Mar 27, 2002 21:27 | |
| /cgi-bin/pageserver?Job_Vacancies,/jobs.html | 443 | 0.11% | 0.00% | 0.11% | Mar 27, 2002 20:17 | |
| /cgi-bin/pageserver?catalogue,/catalogue/index.html | 350 | 0.08% | 0.00% | 0.15% | Mar 27, 2002 06:03 | |
This report was generated on March 28, 2002 03:17.
Report time frame October 27, 2001 04:30 to March 28, 2002 03:15